Weather at Lake Nalpa
23.2 °C
Mostly Clear
Feels like: 22.1 °C
High | Low |
23.5 °C | 11.2 °C |
NNE
22°
Speed | Gust | |
7.6 | 10.3 | |
knots |
Barometer | |
Dew Point | 14.9 °C |
Outside Humidity | 59% |
Rain | 0.0 mm |
Cloud Base | 1043 metres |
Visibility | 9.65606 km |
UV Index | 28.7 |
Sun & Moon
Waning Gibbous
79% visible |
Forecast
High: | 23.5 °C | Low: | 11.2 °C |
Average Wind: | 3.0 knots | Highest Wind: | 12.2 knots |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 41.3 °C | Low: | 7.1 °C |
Average Wind: | 8.8 knots | Highest Wind: | 40.4 knots |
Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Conditions today since midnight View more here.