Weather at Lake Nalpa
23.8 °C
Mostly Cloudy
Feels like: 20.6 °C
High | Low |
24.7 °C | 12.1 °C |
W
273°
Speed | Gust | |
13.9 | 20.6 | |
knots |
Barometer | |
Dew Point | 15.7 °C |
Outside Humidity | 61% |
Rain | 0.0 mm |
Cloud Base | 1013 metres |
Visibility | 9.65606 km |
UV Index | 20.9 |
Sun & Moon
Waxing Crescent
29% visible |
Forecast
High: | 24.7 °C | Low: | 12.1 °C |
Average Wind: | 4.6 knots | Highest Wind: | 25.1 knots |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 38.7 °C | Low: | 7.1 °C |
Average Wind: | 9.0 knots | Highest Wind: | 37.9 knots |
Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Conditions today since midnight View more here.