Weather at Lake Nalpa
24.3 °C
Mostly Cloudy
Feels like: 22.6 °C
High | Low |
24.7 °C | 12.1 °C |
WNW
289°
Speed | Gust | |
10.3 | 14.2 | |
knots |
Barometer | |
Dew Point | 15.8 °C |
Outside Humidity | 59% |
Rain | 0.0 mm |
Cloud Base | 1061 metres |
Visibility | 9.65606 km |
UV Index | 7.3 |
Sun & Moon
Waxing Crescent
29% visible |
Forecast
High: | 24.7 °C | Low: | 12.1 °C |
Average Wind: | 4.4 knots | Highest Wind: | 17.9 knots |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 38.7 °C | Low: | 7.1 °C |
Average Wind: | 9.0 knots | Highest Wind: | 37.9 knots |
Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Conditions today since midnight View more here.