Weather at Lake Nalpa
44.2 °C
Mostly Clear
Feels like: 46.4 °C
High | Low |
45.1 °C | 17.3 °C |
WSW
242°
Speed | Gust | |
13.1 | 22.5 | |
knots |
Barometer | |
Dew Point | 25.6 °C |
Outside Humidity | 36% |
Rain | 0.0 mm |
Cloud Base | 2318 metres |
Visibility | 9.65606 km |
UV Index | 36.8 |
Sun & Moon
Full
99% visible |
Forecast
High: | 45.1 °C | Low: | 17.3 °C |
Average Wind: | 5.3 knots | Highest Wind: | 22.5 knots |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 45.1 °C | Low: | 9.0 °C |
Average Wind: | 8.1 knots | Highest Wind: | 34.6 knots |
Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Conditions today since midnight View more here.