Weather at Lake Nalpa
40.4 °C
Mostly Clear
Feels like: 43.9 °C
High | Low |
40.5 °C | 11.2 °C |
ENE
70°
Speed | Gust | |
3.4 | 5.8 | |
knots |
Barometer | |
Dew Point | 22.1 °C |
Outside Humidity | 35% |
Rain | 0.0 mm |
Cloud Base | 2291 metres |
Visibility | 9.65606 km |
UV Index | 56.9 |
Sun & Moon
Waning Gibbous
76% visible |
Forecast
High: | 40.5 °C | Low: | 11.2 °C |
Average Wind: | 5.7 knots | Highest Wind: | 22.5 knots |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 41.3 °C | Low: | 7.1 °C |
Average Wind: | 8.8 knots | Highest Wind: | 40.4 knots |
Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Conditions today since midnight View more here.